Hat Sizing Chart - Generic
Need help choosing your size?
To get personalised size and fit help, either call or message us here!
Head Circumference |
Adult Hat Size
|
||||
Inches | Centimetres |
Fitted
|
Easy Fit
|
||
21 1/4 | 54 | 6 3/4 | Small (S) | ||
21 5/8 | 55 | 6 7/8 | |||
22 | 55.9 | 7 | Medium (M) | ||
22 3/8 | 56.8 | 7-1/8 | |||
22 3/4 | 57.8 | 7-1/4 | Large (L) | ||
23 1/8 | 58.7 | 7 3/8 | |||
23 1/2 | 59.7 | 7 1/2 | XL | ||
23 7/8 | 60.6 | 7 5/8 | |||
24 1/4 | 61.6 | 7 3/4 | XXL | ||
24 5/8 | 62.5 | 7 7/8 | |||
25 | 63.5 | 8 |
Head Circumference |
Children's Hat Size
|
|||||||
Inches | Centimeters | Fitted | Easy Fitted | Stretch Fitted |
Kids
|
|||
18 1/2 | 47 | Infant | ||||||
19 | 48 | 6 | XSM | |||||
19 3/8 | 49.2 | 6 1/8 | S | Toddler | ||||
19 3/4 | 50.2 | 6 1/4 | S/M | |||||
20 1/8 | 51 | 6 3/8 | M | Child | ||||
20 1/2 | 52 | 6 1/2 | ||||||
20 7/8 | 53 | 6 5/8 | L | L/X | Youth | |||
21 1/4 | 54 | 6 3/4 | ||||||
21 5/8 | 55 | 6 7/8 | XL | |||||
22 | 55.9 | 7 |
All sizes are approximate*
Measure your Head Size
To determine your hat size, follow these 4 simple steps:
- Using either a soft tape measure or a piece of string - Measure the circumference around your head.
- The tape should be level, in the centre of your forehead and just above the top of your ears. It is useful to have someone assist in holding the tape which should be adjusted to a comfortable fit and the measurement taken.
- Then check our size chart below to determine your size.
- If your size falls between two sizes, choose the next size up. You can always attach foam fillers (available for sale) to ensure a snug fit.